<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>xPRESS Digest &#187; Funding</title>
	<atom:link href="http://www.xpressdigest.org.uk/category/funding/feed" rel="self" type="application/rss+xml" />
	<link>http://xpressdigest.org.uk</link>
	<description>The daily digest of regeneration news</description>
	<pubDate>Wed, 20 Aug 2008 10:09:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>£40K awards on offer for green SMEs</title>
		<link>http://xpressdigest.org.uk/2008/08/20/40k-awards-on-offer-for-green-smes/</link>
		<comments>http://xpressdigest.org.uk/2008/08/20/40k-awards-on-offer-for-green-smes/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:47:56 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[SMEs]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/20/40k-awards-on-offer-for-green-smes/</guid>
		<description><![CDATA[Small businesses are being offered the chance to win awards of up to £40,000 to help fund innovative ideas to tackle climate change. The Shell Springboard programme, now in its fourth year, is offering up to six awards in each of three UK regions - north, central and south. Last year, oil and gas giant [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are being offered the chance to win awards of up to £40,000 to help fund innovative ideas to tackle climate change. The Shell Springboard programme, now in its fourth year, is offering up to six awards in each of three UK regions - north, central and south. Last year, oil and gas giant Shell handed out maximum £40,000 awards to five businesses for their projects, which had to prove they can lead to greenhouse gas reductions and be commercially viable. &#8220;SMEs are a vibrant and creative sector of the economy, so they&#8217;re ideally placed to be climate change entrepreneurs,&#8221; James Smith, chairman of Shell UK, said. &#8220;Shell&#8217;s planning scenario planning suggests that in the future we will be reliant on a mix of a number of different energy sources and energy saving technologies. Grassroots innovation from small businesses could be a crucial factor in driving the development of this mix.&#8221;</p>
<p><a href="http://www.edie.net/news/news_story.asp?id=15157">Weblink</a></p>
<p>© Faversham House Group Ltd</p>
<p>20 August 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/20/40k-awards-on-offer-for-green-smes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Argyll leads way in rural Scotland</title>
		<link>http://xpressdigest.org.uk/2008/08/19/argyll-leads-way-in-rural-scotland/</link>
		<comments>http://xpressdigest.org.uk/2008/08/19/argyll-leads-way-in-rural-scotland/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:30:47 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Rural]]></category>

		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/19/argyll-leads-way-in-rural-scotland/</guid>
		<description><![CDATA[The Scotland Rural Development Programme (SRDP) is off to a flying start in Argyll with £1.4 million already awarded to community groups. The awards by the LEADER Local Action Group comes from the £2.7 million allocated by Ministers to the area to support and transform rural communities. More money is set to follow over the [...]]]></description>
			<content:encoded><![CDATA[<p>The Scotland Rural Development Programme (SRDP) is off to a flying start in Argyll with £1.4 million already awarded to community groups. The awards by the LEADER Local Action Group comes from the £2.7 million allocated by Ministers to the area to support and transform rural communities. More money is set to follow over the coming weeks and months with extra resources specifically earmarked for the Highlands and Islands. Environment Minister Michael Russell said: &#8220;I am delighted to note how clearly the Argyll Local Action Group, with the involvement of Argyll and Bute Council, has recognised the importance of agriculture, fishing and forestry to rural Scotland&#8217;s prosperity. Seeing these LEADER projects get underway is great news. I am convinced that, working hand in glove with the local communities they help sustain, land managers can make an enormous contribution to the growth of Scotland&#8217;s rural economy.</p>
<p><a href="http://www.scotland.gov.uk/News/Releases/2008/08/18104102">Weblink</a></p>
<p>18 August 2008<br />
© Scottish Government</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/19/argyll-leads-way-in-rural-scotland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gildernew announces funding for Rural Support in Northern Ireland</title>
		<link>http://xpressdigest.org.uk/2008/08/19/gildernew-announces-funding-for-rural-support-in-northern-ireland/</link>
		<comments>http://xpressdigest.org.uk/2008/08/19/gildernew-announces-funding-for-rural-support-in-northern-ireland/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:24:39 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Northern Ireland]]></category>

		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/19/gildernew-announces-funding-for-rural-support-in-northern-ireland/</guid>
		<description><![CDATA[Agriculture and Rural Development Minister, Michelle Gildernew MP MLA, has confirmed continued funding for the charity Rural Support. Since 2001, Rural Support has provided help to farmers and farm families suffering stress associated with farming and has helped to train veterinary and other DARD staff to deal better with farmers who are subject to stress [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture and Rural Development Minister, Michelle Gildernew MP MLA, has confirmed continued funding for the charity Rural Support. Since 2001, Rural Support has provided help to farmers and farm families suffering stress associated with farming and has helped to train veterinary and other DARD staff to deal better with farmers who are subject to stress and trauma. Through the Rural Support helpline, the charity provides a service which people can use to access practical help, advice and support from organisations such as the Samaritans. The Minister said: &#8220;I recognise the importance of Rural Support’s role in providing assistance to farmers and farm families suffering stress associated with farming. They understand the issues that affect the farming and rural community most and work with the farmer and the farm family to help them deal with stress.&#8221;</p>
<p><a href="http://www.egovmonitor.com/node/20481">Weblink</a></p>
<p>14 August 2008<br />© Northern Ireland Executive</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/19/gildernew-announces-funding-for-rural-support-in-northern-ireland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students urged to spend gap years in the UK</title>
		<link>http://xpressdigest.org.uk/2008/08/18/students-urged-to-spend-gap-years-in-the-uk/</link>
		<comments>http://xpressdigest.org.uk/2008/08/18/students-urged-to-spend-gap-years-in-the-uk/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:24:06 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Funding]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Voluntary Sector]]></category>

		<category><![CDATA[Volunteering]]></category>

		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/18/students-urged-to-spend-gap-years-in-the-uk/</guid>
		<description><![CDATA[Volunteering charity CSV is calling on students receiving their A-level results this week to consider a gap year in the UK. The charity arranges four to 12-month placements working with homeless people, refugees, socially excluded young people, disabled people and the elderly in the UK. Volunteers live away from home, receive a weekly living allowance [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteering charity CSV is calling on students receiving their A-level results this week to consider a gap year in the UK. The charity arranges four to 12-month placements working with homeless people, refugees, socially excluded young people, disabled people and the elderly in the UK. Volunteers live away from home, receive a weekly living allowance and do not pay fees. The charity says the programmes might suit those who have received ‘unexpected&#8217; exam results this week. Is Szoneberg, CSV director for gap-year volunteering, said: &#8220;With a gap year abroad costing an average of £5,000, and increasing worries over student debt, the ‘year out&#8217; experience can be out of reach for many young people. For ‘gappers&#8217; committed to using their time to help others an affordable option is to take time out in the UK for free with CSV.&#8221; CSV research showed four-fifths of graduate recruiters believe graduates who possess skills gained through volunteering progress through companies more quickly than those who do not.</p>
<p><a href="http://www.volunteeringmerseyside.org.uk/hub/index.php?option=com_content&amp;task=view&amp;id=984&amp;Itemid=61">Weblink</a></p>
<p>15 August 2008<br />© Volunteering England</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/18/students-urged-to-spend-gap-years-in-the-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funding: Department of Health &#8216;Innovation, Excellence and Service Development Fund&#8217;</title>
		<link>http://xpressdigest.org.uk/2008/08/15/funding-department-of-health-innovation-excellence-and-service-development-fund/</link>
		<comments>http://xpressdigest.org.uk/2008/08/15/funding-department-of-health-innovation-excellence-and-service-development-fund/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:54:48 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/15/funding-department-of-health-innovation-excellence-and-service-development-fund/</guid>
		<description><![CDATA[The Innovation, Excellence and Service Development Fund is currently open to applications from not-for-profit organisations with a focus on innovation, excellence and service development in the health and social care field and whose work could have a national impact. Deadline for stage 1 applications 8 September. 
Weblink
13 August 2008© CUFX
]]></description>
			<content:encoded><![CDATA[<p>The Innovation, Excellence and Service Development Fund is currently open to applications from not-for-profit organisations with a focus on innovation, excellence and service development in the health and social care field and whose work could have a national impact. Deadline for stage 1 applications 8 September. </p>
<p><a href="http://www.cufx.org.uk/page25078.aspx">Weblink</a></p>
<p>13 August 2008<br />© CUFX</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/15/funding-department-of-health-innovation-excellence-and-service-development-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Trust raises income but records lower surplus</title>
		<link>http://xpressdigest.org.uk/2008/08/15/national-trust-raises-income-but-records-lower-surplus/</link>
		<comments>http://xpressdigest.org.uk/2008/08/15/national-trust-raises-income-but-records-lower-surplus/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:44:15 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/15/national-trust-raises-income-but-records-lower-surplus/</guid>
		<description><![CDATA[The income of The National Trust rose by 10 per cent in the tax year ending 29 February 2008, according to its annual report and accounts. The main sources of increased income were membership fees, which rose from £100m to £112m, and legacies, which rose from £47m to £58m. But higher costs of maintenance and [...]]]></description>
			<content:encoded><![CDATA[<p>The income of The National Trust rose by 10 per cent in the tax year ending 29 February 2008, according to its annual report and accounts. The main sources of increased income were membership fees, which rose from £100m to £112m, and legacies, which rose from £47m to £58m. But higher costs of maintenance and new capital projects, especially in historic buildings, meant the trust&#8217;s year-on-year surplus dropped from £44m to £37m. <br /><a href="http://www.ippr.org/pressreleases/?id=3230"><br /></a><a href="http://www.thirdsector.co.uk/News/RSS/login/839363/">Weblink</a></p>
<p>14 August 2008<br />© David Ainsworth, Third Sector Online</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/15/national-trust-raises-income-but-records-lower-surplus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband &#8220;hero&#8221; recognised for her work</title>
		<link>http://xpressdigest.org.uk/2008/08/15/broadband-hero-recognised-for-her-work/</link>
		<comments>http://xpressdigest.org.uk/2008/08/15/broadband-hero-recognised-for-her-work/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:30:19 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Charities]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[ICT]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/15/broadband-hero-recognised-for-her-work/</guid>
		<description><![CDATA[A woman who helped bring broadband to a Grantham area village when no one else would has won an award which recognises those who have used technology to make a positive impact on the world around them. Helen Anderson, who was one of the founders of the South Witham Broadband social enterprise in 2004, triumphed [...]]]></description>
			<content:encoded><![CDATA[<p>A woman who helped bring broadband to a Grantham area village when no one else would has won an award which recognises those who have used technology to make a positive impact on the world around them. Helen Anderson, who was one of the founders of the South Witham Broadband social enterprise in 2004, triumphed in the Individual Hero category at the Government-backed UK Catalyst Awards. She was recognised by judges for her work to provide a broadband service for South Witham and the surrounding area after national companies refused to. The enterprise now provides a wireless broadband service locally and ADSL broadband services throughout Britian, specialising in &#8220;long lines&#8221; other providers turn away. Helen said: &#8220;I am delighted to have won this award, which is a recognition not of myself but the achievements of South Witham Broadband over the last four years. &#8220;We&#8217;re proud to offer a price competitive, unique service, which relates to customers as individuals, something the big providers would find impossible to match.<br />What&#8217;s more, through our membership of the Community Broadband Network, we are able to provide mentoring and advice to enterprises similar to ours throughout the UK. This enables more and more people to get connected and take charge of their own broadband future.&#8221;</p>
<p><a href="http://www.granthamjournal.co.uk/news/Broadband-34hero34-recognised-for-her.4364515.jp">Weblink</a></p>
<p>13 August 2008<br />© Grantham Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/15/broadband-hero-recognised-for-her-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£6 million boost for charities over three years</title>
		<link>http://xpressdigest.org.uk/2008/08/15/6-million-boost-for-charities-over-three-years/</link>
		<comments>http://xpressdigest.org.uk/2008/08/15/6-million-boost-for-charities-over-three-years/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 08:10:02 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/15/6-million-boost-for-charities-over-three-years/</guid>
		<description><![CDATA[Voluntary and community sector organisations will receive £6 million in funding for the next three years from HM Revenue &#38; Customs to help people get the right benefits and tax. Fifty-seven organisations have received awards for 2008/2009, 21 of which received a boost for multi-year funded projects. Head of HMRCs Third Sector Team, Derek Tilstone [...]]]></description>
			<content:encoded><![CDATA[<p>Voluntary and community sector organisations will receive £6 million in funding for the next three years from HM Revenue &amp; Customs to help people get the right benefits and tax. Fifty-seven organisations have received awards for 2008/2009, 21 of which received a boost for multi-year funded projects. Head of HMRCs Third Sector Team, Derek Tilstone said: &#8220;This money will fund organisations that work with the vulnerable in society, helping them claim the right benefits, like tax credits that they are entitled to. These organisations provide a safety net for people who do not normally come to HMRC for help and advice. Their work is vital because it makes customers aware of our products, provides extra help with tax issues and brings customers back into direct contact with HMRC.&#8221; In 2008/9, HMRC extended its funding programme to include: third sector organisations, social enterprises, cooperatives and both large and small mutuals, in addition to voluntary and community organisations, and charities. <br /><a href="http://nds.coi.gov.uk/Content/Detail.asp?ReleaseID=376757&amp;NewsAreaID=2"><br />Weblink</a><a href="http://www.voluntarynews.org.uk/wp/2008/08/childrens-arts-manifesto/"><br /></a><br />14 August 2008<br />© HM Revenue &amp; Customs (National)</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/15/6-million-boost-for-charities-over-three-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAF Charity Workshops – showing you how to increase your charity’s income</title>
		<link>http://xpressdigest.org.uk/2008/08/14/caf-charity-workshops-%e2%80%93-showing-you-how-to-increase-your-charity%e2%80%99s-income/</link>
		<comments>http://xpressdigest.org.uk/2008/08/14/caf-charity-workshops-%e2%80%93-showing-you-how-to-increase-your-charity%e2%80%99s-income/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:28:10 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Disability]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/14/caf-charity-workshops-%e2%80%93-showing-you-how-to-increase-your-charity%e2%80%99s-income/</guid>
		<description><![CDATA[As charities face the credit crunch, increased competition for funding and wavering donor loyalties, CAF Charity Workshops help charities reach more donors in new ways and advise how best to manage charity money.The Autumn/Spring 2008/09 series of workshops begin on 14 October led by Panikos Efthimiou. An experienced fundraiser, trustee and former actor, Panikos has [...]]]></description>
			<content:encoded><![CDATA[<p>As charities face the credit crunch, increased competition for funding and wavering donor loyalties, CAF Charity Workshops help charities reach more donors in new ways and advise how best to manage charity money.<br />The Autumn/Spring 2008/09 series of workshops begin on 14 October led by Panikos Efthimiou. An experienced fundraiser, trustee and former actor, Panikos has 28 years&#8217; experience of working and volunteering with charitable organisations and ten years&#8217; experience as a charity trainer. CAF’s range of interactive training gives simple, practical and achievable advice. Focusing on learning while having fun and connecting with other fundraisers, CAF’s training explains how to understand and maximise tax efficient donations, make corporates beneficial friends, influence donor loyalty and effectively promote charities in new and exciting ways. Each session is unique as Panikos finds out what will benefit each organisation the most and creates an exclusive plan. Panikos is also contactable after training to advise and encourage. Sarkia Shah, Executive Director, Theodora Children’s Trust  commented on the workshop she attended saying: ”Thank you so much for a fantastic regular giving workshop this morning. I felt really inspired and full of great ideas - I think it was the only course I&#8217;ve been on where I haven&#8217;t looked at the clock!&#8221; For more information on CAF Charity Workshops email pefthimiou@cafonline.org Courses cost £100 per person for a full day and £60 per person for a half day.</p>
<p><a href="http://www.cafonline.org/default.aspx?page=16003">Weblink</a></p>
<p>13 August 2008<br />© CAF</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/14/caf-charity-workshops-%e2%80%93-showing-you-how-to-increase-your-charity%e2%80%99s-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futurebuilders-funded charities win contracts worth £7.7m</title>
		<link>http://xpressdigest.org.uk/2008/08/14/futurebuilders-funded-charities-win-contracts-worth-77m/</link>
		<comments>http://xpressdigest.org.uk/2008/08/14/futurebuilders-funded-charities-win-contracts-worth-77m/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:16:58 +0000</pubDate>
		<dc:creator>the.newsroom</dc:creator>
		
		<category><![CDATA[Charities]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://xpressdigest.org.uk/2008/08/14/futurebuilders-funded-charities-win-contracts-worth-77m/</guid>
		<description><![CDATA[Voluntary organisations won contracts worth £7.7m from April to June this year because of investments from Futurebuilders England, the fund has claimed. An internal review by Futurebuilders showed that third sector organisations it funded had signed 44 public service delivery contracts in the three-month period. &#8220;We are encouraged by the fact that so many of [...]]]></description>
			<content:encoded><![CDATA[<p>Voluntary organisations won contracts worth £7.7m from April to June this year because of investments from Futurebuilders England, the fund has claimed. An internal review by Futurebuilders showed that third sector organisations it funded had signed 44 public service delivery contracts in the three-month period. &#8220;We are encouraged by the fact that so many of our investees have been successful in winning contracts over the past few months,&#8221; said Jonathan Lewis.<b><br /></b><b></b><br /><a href="http://www.thirdsector.co.uk/News/RSS/login/838986/">Weblink</a></p>
<p>13 August 2008<br />© Andy Ricketts, Third Sector Online</p>
]]></content:encoded>
			<wfw:commentRss>http://xpressdigest.org.uk/2008/08/14/futurebuilders-funded-charities-win-contracts-worth-77m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
